Program
Day 1: Wed, Dec 5th (Learn)
Learn text analysis and deep learning tools
Time | Task |
---|---|
1:00-2:00 | Text as Data - An introduction (Caroline Le Pennec-Caldichoury) |
2:00-3:00 | Intro to Web Scraping (Geoff Bacon) |
3:00-3:15 | Break |
3:15-4:15 | Intro to Neural-Net Word Embeddings (Jaren Haber) |
4:15-5:15 | Intro to Text Classification (Geoff Bacon) |
5:15-5:30 | Discussion |
Day 2: Thu, Dec 6th (AM: Talks, PM: Create)
Tools and approaches from across disciplines + hands-on learning
Time | Task |
---|---|
8:15-8:45 | Coffee |
8:45-9:00 | Introduction (Aaron Culich et al.) |
9:00-9:10 | Welcome (Chris Kennedy & Maryam Vareth) |
9:10-9:30 | Rochelle Terman – The Outrage Machine: Human Rights Shaming from Media, Governments, and NGOs – U. Chicago (Political Science) |
9:30-9:50 | Adam Anderson – Learning Curve: Student Responses to the Digital Humanities Curriculum – UC Berkeley (Near Eastern Studies) |
9:50-10:10 | Alex Paxton – The octo-source community: Exploring open-source software community health on GitHub – U. Connecticut (Psychological Sciences) |
10:10-10:30 | Deborah Sunter – Text Analysis to Understand International Variations in Interpreting Sustainable Development – Tufts (Mechanical Engineering) |
10:30-10:50 | Break |
10:50-11:10 | Caroline Le Pennec-Caldichoury – Electoral competition and campaign messages in French legislative elections – UC Berkeley (Economics) |
11:10-11:30 | Geoff Bacon – Probing sentence embeddings for structure-dependent tense – UC Berkeley (Linguistics) |
11:30-11:50 | Jaren Haber – Inductive dictionary creation with word embedding models – UC Berkeley (Sociology) |
11:50-1:15 | Lunch |
1:15-1:45 | Keynote Niek Veldhuis – Sumerian Word Embeddings – UC Berkeley (Near Eastern Studies) |
1:45-2:05 | Manoj Tiwari – Lessons learned from building real-life ML systems – Google |
2:05-2:25 | Christopher Hench – An Overview of the Alexa Architecture – Amazon Alexa |
2:25-2:45 | Break |
2:45-5:20 | Collaborative work session — Click for Hack Proposals |
5:20- 5:30 | Discussion |
5:30- 7:00 | Social Event Happy hour at Tap Haus (2518 Durant Ave - a block south of campus) |
Day 3: Fri, Dec 7th (AM: Talks, PM: Create)
Tools and approaches from across disciplines + hands-on learning
Time | Task |
---|---|
8:30-9:00 | Coffee |
9:00-9:10 | Welcome (Heather Haveman) |
9:10-9:30 | Laura Nelson – Finding simple patterns in complex data – Northeastern (Sociology & Anthropology) |
9:30-9:50 | Devin Cornell – The Evolution of Political Discourse in the Colombian Party Centro Democrático – UCSB (Sociology) |
9:50-10:10 | Alina Arseniev-Koehler – Gender, Morality, Social Class, and other Cultural Dimensions in Word Embeddings –UCLA (Sociology) |
10:10-10:30 | Rob Voigt – Computational Linguistics for Police-Community Interaction – Stanford (NLP) |
10:30-10:50 | Break |
10:50-11:10 | Abigail See – Controlling text generation for a better chatbot – Stanford (NLP) |
11:10-11:30 | Russell Lee-Goldman – Linguistic research and application at Google – Google |
11:30-11:50 | AJ Alvero – Sociocultural Considerations of the College Admissions Essay – Stanford (Education) |
11:50-12:20 | Keynote Laurent El Ghaoui – Text Analytics: A Guided Tour – EECS & BAIR |
12:20-1:25 | Lunch |
1:25-1:45 | Tanya Roosta & Emmanuel Vallod – Topic analysis and beyond, in real-time – SumUp Analytics |
1:45-2:05 | Milena Gianfrancesco & Suzanne Tamang – Using text mining methods to detect a clinical infection – UCSF & Stanford |
2:05-2:25 | Jae Ho Sohn – Natural Language Processing in Radiology: Why, What, and How? – UCSF (Radiology) |
2:25-2:45 | Hunter Mills – Using ML on UMLS Terminology to Determine Hip Fracture Status from Clinical Notes – UCSF (Valentina Pedoia & Justin Krogue) |
2:45-3:05 | Break |
3:05-5:20 | Collaborative work session — Click for Hack Proposals |
5:20- 5:30 | Team Demos & Closing Remarks |
5:30- 7:00 | Social Event Data science reception hosted by D-Lab (Barrows Hall 356) |